Size Guide
Thank you for choosing our products! To ensure the perfect fit, please refer to the sizing chart below.
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 32-33.5 | 24.5 - 26 | 34.5 - 36.5 |
S | 34-35.5 | 26 - 27.5 | 37 - 38.5 |
M | 36-37 | 27.5 - 29 | 38.5 - 40 |
L | 37.5 - 38.5 | 28 - 30.5 | 40 - 41.5 |
XL | 39 - 40.5 | 31 - 32.5 | 42 - 43.5 |
XXL | 41 - 42.5 | 33 - 34.5 | 44 - 45.5 |
Please note that these measurements are in inches and represent the body measurements, not the garment measurements. To measure your bust, wrap the measuring tape around the fullest part of your chest. For waist measurement, measure around the narrowest part of your waist. And for hip measurement, measure around the fullest part of your hips.
BRALETTE SIZING GUIDE
Bra Size | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
A | XXS | XS | S | M | L | - |
B | XXS | XS | S | M | L | XL |
C | XS | S | M | L | L | XL |
D | - | S | M | L | XL | XXL |
If you have any further questions or need assistance with sizing, please feel free to contact our customer support. We are here to help!